Chapter II – Registration
Rule No 3 to 18C
(a) a list of persons who have contributed to the share capital, together with the amount contributed by each of them, and the entrance fee paid by them;
(b) a certificate from the Bank or Banks stating the credit balance therein in favour of the proposed society;
(c) be economically sound and, where the scheme envisages the holding of immovable property by the society, the description of such property proposed to be purchased, acquired or transferred to the society;
(d) such other documents as may be specified in the model bye-laws, if any, framed by the Registrar;
| (i) Agricultural Societies | (a) Marketing Societies | 11Rs. 1250 |
| (b) Other Agricultural Societies | Rs. 150 | |
| (ii) Crop Protection Societies | Rs. 250 | |
| (iii) Lift Irrigation Societies | Rs. 250 | |
| (iv) Consumers' Societies | (a) Canteens | Rs. 500 |
| (b) (i) Rural Area | Rs. 150 | |
| (ii) Urban Area | Rs. 250 | |
| Wholesale Consumer Stores | Rs. 2500 |
|
| Departmental Consumer Stores | Rs. 1600 |
|
| (v) Co-operative Banks | (a) Central Bank | Rs. 5000 |
| (b) Other Banks (excluding Salary Earners' Co-operative Societies) | Rs. 2500 |
|
| (c)Salary Earners' Co-operative Societies | Rs. 500 |
|
| (vi) Farming Societies | (a) Collective Farming Societies | Rs. 150 |
| (b) Joint Farming Societies | Rs. 150 | |
| (c) Dairy Farming Societies | Rs. 150 | |
| (vii) Housing Societies (excluding societies of Backward Class persons) | (a) Tenant Ownership Housing Societies | Rs. 2500 |
| (b) Tenant Co-partnership Housing Societies | Rs. 2500 |
|
| (c) Other Housing Societies | Rs. 2500 |
|
| (viii) Housing Societies of Backward Class Persons | Rs. 50 | |
| 5 Inserted, by G. N. of 30-10-2003.". (viii-a) Housing Societies of Lok Awas Yojana | Rs. 50 | |
| (ix) Processing Societies | (a) Agricultural Processing Societies (excluding Sugar Factories and Spinning Mills) | Rs. 1250 |
| (b) Industrial Processing Societies | Rs. 500 | |
| (x) Co-operative Sugar Factories | 25,000 | |
| (xi) Co-operative Spinning Mills | 15,000 | |
| (xii) Producers' Societies | (A) Industrial Producers Societies | Rs. 150 |
| (xiii) Resources Societies | (a) Credit Resource Societies (excluding Salary Earners* Societies) | |
| (i) Agriculture | Rs. 150 | |
| (ii) Urban Credit Societies | Rs. 250 | |
| (b) Non-credit Resource Societies | Rs. 150 | |
| (c) Service Resource Societies | Rs. 250 | |
| (xiv) General Societies | (a) Social | Rs. 250 |
| (b) Commercial | Rs. 1250 |
|
| (xv) Societies not falling under any of the above entries | Rs. 500 |
